
Psychiatrists’ views on clozapine prescribing in Ireland
| Title | Psychiatrists’ views on clozapine prescribing in Ireland |
|---|---|
| Authors | A. Grant, R. McManus, H. Belay, M. Mahon, F. Murad, B.O’Donoghue and J. Lally |
| Journal | Irish Journal of Psychological Medicine |
| Date Published | 02 October 2024 |
| Link | https://doi.org/10.1017/ipm.2024.35 |
| Abstract | Introduction: Despite proven effectiveness in refractory schizophrenia, clozapine remains underutilised, and it is important to understand potential reasons for this. This study’s aim was to examine in a National sample of Consultant Psychiatrists their knowledge of, attitudes and perceived barriers to clozapine use.Methods: A novel questionnaire was designed and distributed by email to 275 Consultant Psychiatrists in Republic of Ireland.Results: Twenty-eight percent (n = 77) completed the survey, with 55% of respondents practicing for 15 or more years. Clinicians expressed confidence in managing clozapine treatment and side effects and were well aware of clozapine’s clinical effectiveness and guideline-based use. A majority indicated insufficient experience managing rechallenge and half expressed insufficient experience managing adverse events. Perceived patient factors were highlighted as barriers with 69% of respondents reporting patients’ concern about effectiveness and 50% regarding tolerability. Sixty-four percent (n = 40) indicated that a specialised/tertiary clozapine service would facilitate initiation, with 57% (n = 36) reporting less frequent blood monitoring would aid clozapine prescribing. A majority identified that access to dedicated staff (81%, n = 51) and dedicated day hospital services (84%, n = 53) would facilitate community initiation. Conclusion: |

